<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketinfoguide</title>
	<atom:link href="http://marketinfoguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinfoguide.com</link>
	<description>Sponsored by China Research and Intelligence</description>
	<lastBuildDate>Wed, 16 May 2012 00:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Australian FM China Talks Dominated by US Military Ties</title>
		<link>http://marketinfoguide.com/2012/05/15/australian-fm-china-talks-dominated-military-ties/</link>
		<comments>http://marketinfoguide.com/2012/05/15/australian-fm-china-talks-dominated-military-ties/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:58:05 +0000</pubDate>
		<dc:creator>Laura Cai</dc:creator>
				<category><![CDATA[Research News]]></category>
		<category><![CDATA[Australian Foreign Minister]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[defence cooperation]]></category>
		<category><![CDATA[US military]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5996</guid>
		<description><![CDATA[Australian Foreign Minister Bob Carr&#8217;s first visit to China has been dominated by concerns over Canberra&#8217;s ties to Washington with Beijing criticising their close military alliance, according to reports. Carr, who became Australia&#8217;s top diplomat in March, said the worries were raised during three high-level meetings &#8212; including with his Chinese counterpart Yang Jiechi. &#8220;The most objective way of saying [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/15/australian-fm-china-talks-dominated-military-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Au&#8217;-sterity for Gold as Prices Plunge</title>
		<link>http://marketinfoguide.com/2012/05/15/au-sterity-gold-prices-plunge/</link>
		<comments>http://marketinfoguide.com/2012/05/15/au-sterity-gold-prices-plunge/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:54:20 +0000</pubDate>
		<dc:creator>Angela Zhang</dc:creator>
				<category><![CDATA[Business Life]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5995</guid>
		<description><![CDATA[So much for gold being a safe investment in times of market volatility. For any investor who views gold as an alternate currency and believes that the metal&#8217;s price should move higher thanks to turmoil in Europe and worries that the euro would completely unravel if Greece exits the eurozone, think again. Gold bugs may [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/15/au-sterity-gold-prices-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012: Olympic Orbit Tower to be Unveiled</title>
		<link>http://marketinfoguide.com/2012/05/15/london-2012-olympic-orbit-tower-unveiled/</link>
		<comments>http://marketinfoguide.com/2012/05/15/london-2012-olympic-orbit-tower-unveiled/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:45:48 +0000</pubDate>
		<dc:creator>Laura Cai</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[ArcelorMittal Orbit]]></category>
		<category><![CDATA[British art]]></category>
		<category><![CDATA[Stratford's Olympic Park]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5827</guid>
		<description><![CDATA[The looping red tower that looms over London&#8217;s Olympic Stadium is being officially unveiled on Friday. The completed steel sculpture &#8211; known as ArcelorMittal Orbit &#8211; stands at the heart of the Olympic Park. It was designed by Turner Prize-winning artist Anish Kapoor and structural designer Cecil Balmond. From the end of July, visitors will [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/15/london-2012-olympic-orbit-tower-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Predicts Bright Future After Profit Slump</title>
		<link>http://marketinfoguide.com/2012/05/14/toyota-predicts-bright-future-profit-slump/</link>
		<comments>http://marketinfoguide.com/2012/05/14/toyota-predicts-bright-future-profit-slump/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:04:37 +0000</pubDate>
		<dc:creator>Laura Cai</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[rebound in fortunes]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5932</guid>
		<description><![CDATA[Toyota says profits for the last year stalled due to a strong yen and the effects of the devastating earthquake and tsunami on its supply chain. In a statement Wednesday, the Japanese automaker revealed net profit for the year ending March 31 had dropped by 30.5% to 283.56 billion yen ($3.56 billion). The company also ceded [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/14/toyota-predicts-bright-future-profit-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Falls to Near $95 Amid China Growth Concerns</title>
		<link>http://marketinfoguide.com/2012/05/14/oil-falls-95-china-growth-concerns/</link>
		<comments>http://marketinfoguide.com/2012/05/14/oil-falls-95-china-growth-concerns/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:56:19 +0000</pubDate>
		<dc:creator>Laura Cai</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline futures]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price slump]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5927</guid>
		<description><![CDATA[SINGAPORE (AP) — Oil prices fell below $96 a barrel Monday in Asia amid investor concern thatChina&#8217;s economy, the world&#8217;s second-largest, is slowing faster than previously expected. Benchmark oil was down 40 cents to $95.73 a barrel in electronic trading on the New York Mercantile Exchange. The contract fell 95 cents to settle at $96.13 in New York on Friday. [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/14/oil-falls-95-china-growth-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo confirms CEO is out after resume scandal</title>
		<link>http://marketinfoguide.com/2012/05/14/yahoo-confirms-ceo-resume-scandal/</link>
		<comments>http://marketinfoguide.com/2012/05/14/yahoo-confirms-ceo-resume-scandal/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:36:49 +0000</pubDate>
		<dc:creator>Angela Zhang</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5924</guid>
		<description><![CDATA[Yahoo confirmed Thompson &#8220;has left the company&#8221; in a statement posted late Sunday, after two news reports. Yahoo media chief Ross Levinsohn will be named interim CEO. Levinsohn had earlier been rumored as a successor to Carol Bartz, who was fired from Yahoo by phone in September. Instead, Thompson took the CEO role in January. Thompson&#8217;s resume scandal [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/14/yahoo-confirms-ceo-resume-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chevy Suburban can be the Best Substantial SUV</title>
		<link>http://marketinfoguide.com/2012/05/14/chevy-suburban-substantial-suv/</link>
		<comments>http://marketinfoguide.com/2012/05/14/chevy-suburban-substantial-suv/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:42:35 +0000</pubDate>
		<dc:creator>clarkdawson718</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5918</guid>
		<description><![CDATA[In case you have a sizable family and tow heavy objects (such as a boat or trailer) regularly then come and take a closer look on the 2011 Chevrolet Suburban. This large luxury SUV can seat around nine men and women and it’s perfect if you do a lot of dragging. The Suburban from Chevrolet [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/14/chevy-suburban-substantial-suv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania&#8217;s exports decreased by 0.4%</title>
		<link>http://marketinfoguide.com/2012/05/14/romanias-exports-decreased-0-4/</link>
		<comments>http://marketinfoguide.com/2012/05/14/romanias-exports-decreased-0-4/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[country report]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5915</guid>
		<description><![CDATA[Romania’s new cabinet, expected to get PMs endorsement on May 7, takes the office under rather harsh economic circumstances and furthermore it has to deal with several hot topics plus many deadlines postponed during the first year of the stand-by agreement with the IMF. Weaker external demand already made an impact on the industrial production [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/14/romanias-exports-decreased-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>top players in Romania cement industry</title>
		<link>http://marketinfoguide.com/2012/05/14/top-players-romania-cement-industry/</link>
		<comments>http://marketinfoguide.com/2012/05/14/top-players-romania-cement-industry/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cement market]]></category>
		<category><![CDATA[construction material]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[top players]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5912</guid>
		<description><![CDATA[The cement market advanced by around 5% y/y in volume terms in 2011, backed by infrastructure works and commercial construction, and is expected to increase some 2-5% y/y in 2012, propped by public spending in road infrastructure. The top players’ financials showed visible improvement in H1/2011, thus sustaining consensus expectations of gradual recovery of the [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/14/top-players-romania-cement-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania’s foreign trade balance with food goods</title>
		<link>http://marketinfoguide.com/2012/05/14/romanias-foreign-trade-balance-food-goods/</link>
		<comments>http://marketinfoguide.com/2012/05/14/romanias-foreign-trade-balance-food-goods/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[surplus]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5909</guid>
		<description><![CDATA[CRI-report: Following record exports in H2 last year and subdued domestic demand, Romania’s foreign trade balance with food goods moved in the surplus area in Q3-Q4/2011. This was partly a seasonal [pattern, driven by the strong wheat, sunflower and maize exports after the summer harvesting. But on medium term and filtering out the seasonal pattern, [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/14/romanias-foreign-trade-balance-food-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish retail market reported positive performance</title>
		<link>http://marketinfoguide.com/2012/05/14/polish-retail-market-reported-positive-performance/</link>
		<comments>http://marketinfoguide.com/2012/05/14/polish-retail-market-reported-positive-performance/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[retail market]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5901</guid>
		<description><![CDATA[CRI-report: The largest retail chains continue expansion on the Polish market through acquisitions or organic growth, while the market remains attractive for new entrants as well. E-commerce is gaining grounds as retailers try to address demand by adjusting prices and products offers. Hypermarkets and supermarkets expansion Polish retail market reported positive performance in 2011 and prospects [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/14/polish-retail-market-reported-positive-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Becoming a Travel Broker</title>
		<link>http://marketinfoguide.com/2012/05/13/benefits-travel-broker/</link>
		<comments>http://marketinfoguide.com/2012/05/13/benefits-travel-broker/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:02:33 +0000</pubDate>
		<dc:creator>ChrisReyes</dc:creator>
				<category><![CDATA[Business Life]]></category>
		<category><![CDATA[biggest shipping companies]]></category>
		<category><![CDATA[global shipping agencies]]></category>
		<category><![CDATA[marine manning services]]></category>
		<category><![CDATA[seafarers jobs]]></category>
		<category><![CDATA[travel brokers]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5878</guid>
		<description><![CDATA[Due to a travel broker can be without a dispute one of the preferred jobs that each person could have. By being a travel broker, you don&#8217;t only get to sailing from one place to another but also get paid with it. In this employment, people get to roll work leisure into one in the [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/13/benefits-travel-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamins Are Effective To Reduce Uric Acid</title>
		<link>http://marketinfoguide.com/2012/05/13/vitamins-effective-reduce-uric-acid/</link>
		<comments>http://marketinfoguide.com/2012/05/13/vitamins-effective-reduce-uric-acid/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:44:05 +0000</pubDate>
		<dc:creator>JosephSantiago</dc:creator>
				<category><![CDATA[Business Life]]></category>
		<category><![CDATA[food to reduce uric acid naturally]]></category>
		<category><![CDATA[how to reduce uric acid naturally]]></category>
		<category><![CDATA[reduce high uric acid naturally]]></category>
		<category><![CDATA[reduce my uric acid naturally]]></category>
		<category><![CDATA[reduce uric acid blood naturally]]></category>
		<category><![CDATA[reduce uric acid body naturally]]></category>
		<category><![CDATA[reduce uric acid human body naturally]]></category>
		<category><![CDATA[reduce uric acid level blood naturally]]></category>
		<category><![CDATA[reduce uric acid levels naturally]]></category>
		<category><![CDATA[reduce uric acid naturally]]></category>
		<category><![CDATA[reduce uric acid your body naturally]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5874</guid>
		<description><![CDATA[Typical mineral are notable part in your brawl versus gout and excessive uric acid in the body. Pure mineral and diet cooperate to reduce uric acid naturally in our body. These are special actual pure ways to reduce uric acid naturally: You have to devour low purines foods to reduce uric acid naturally. Different actual [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/13/vitamins-effective-reduce-uric-acid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Concepts For Maintenance</title>
		<link>http://marketinfoguide.com/2012/05/11/concepts-maintenance/</link>
		<comments>http://marketinfoguide.com/2012/05/11/concepts-maintenance/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:03:45 +0000</pubDate>
		<dc:creator>demetriu6cha1231</dc:creator>
				<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[machinery valuation Dubai]]></category>
		<category><![CDATA[plant valuation]]></category>
		<category><![CDATA[property appraisal]]></category>
		<category><![CDATA[property appraisal Dubai]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5858</guid>
		<description><![CDATA[Home making is amongst the hardest jobs on earth. It&#8217;s a work that features huge level of responsibility. It can be generally expected for the woman of your home to try this responsibility. It works with managing the entire house and organizing all of the requirements. It is similar to a massive ocean where the [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/11/concepts-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Data Underlines Economic Slowdown</title>
		<link>http://marketinfoguide.com/2012/05/11/chinas-data-underlines-economic-slowdown/</link>
		<comments>http://marketinfoguide.com/2012/05/11/chinas-data-underlines-economic-slowdown/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:05:23 +0000</pubDate>
		<dc:creator>Laura Cai</dc:creator>
				<category><![CDATA[Research News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://marketinfoguide.com/?p=5834</guid>
		<description><![CDATA[The latest data from China has indicated that the country&#8217;s economy is continuing to slow, raising the prospect of monetary policy easing. In April, factory output, retail sales and consumer price growth all slowed, a sign that global and domestic demand was falling. The data comes just a day after China reported that its export [...]]]></description>
		<wfw:commentRss>http://marketinfoguide.com/2012/05/11/chinas-data-underlines-economic-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://marketinfoguide.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=326128&rnd=1220489644" /></channel>
</rss>

